CSE 314
LabSoftware Engineering Lab
Course Learning Outcomes
| CLO | PLO | Blooms | K | P | A | Activity |
|---|---|---|---|---|---|---|
| 1 | PLO2 | K4: Analyze – Break information into parts / Compare | No | No | - | Lecture, Group Practice |
| 2 | PLO3 | K3: Apply – Use information in new situations | No | No | - | Lecture, Practice |
| 3 | PLO5 | P2: Manipulation – Performing with guidance | No | No | - | Practice, Demonstration |
| 4 | PLO5 | P2: Manipulation – Performing with guidance | No | No | - | Practice, Individual tasks |
| 5 | PLO5 | K3: Apply – Use information in new situations | No | No | - | Lecture, Group Practice |
| 6 | PLO7 | A3: Valuing – Acceptance of values / Commitment | No | No | - | Practice, Group tasks |
| 7 | PLO9 | A5: Characterizing – Consistent value-driven behavior | No | No | - | Continuous Project Evaluation and Viva |
| 8 | PLO10 | K3: Apply – Use information in new situations | No | No | - | Lecture, Practice |
Your browser doesn't support PDF viewing.
Download PDF