Loading Research Data
Departmental Research
Publications and research contributions from our faculty members
How these statistics work: Publication statistics include all current faculty members.
Faculty rankings and featured researchers show full-time faculty only.
Only UAP-affiliated publications are counted. Duplicates are filtered by title to ensure co-authored papers are counted once.
Statistics Dashboard
450
Total Publications
4485
Total Citations
14.52
Avg. Publications per Faculty
Per faculty member
149.5
Avg. Citations per Faculty
Per faculty member
31
Contributing Faculty
Detailed Ranking Breakdown
Q1
51
Score: 510
Q2
25
Score: 175
Q3
33
Score: 165
Q4
39
Score: 117
A*
2
Score: 16
WoS/Scopus Indexed
49
Score: 98
Not Indexed
251
Score: 251
Publications by Ranking
Publications by Type
Publications Over Time
Most Cited by Position
Assistant Professor
Leading Active by Position (Last 2 Years)
Assistant Professor
All Publications
| Title | Year | Type | Ranking | Faculty | Action |
|---|---|---|---|---|---|
| 1. Enhancing Gall Bladder Cancer Detection by Privacy-Preserving Federated Learning: A Comprehensive CSV-Based Classification Approach. | 2025 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 10th IEEE International Conference on Automatic Control and Intelligent … | 2025 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| 2. Harnessing Machine Learning to Predict Vehicle Carbon Footprints and Interpreting Results with Explainable AI. | 2025 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 3. A Fusion Approach with CatBoost and Random Forest Ensemble Enhance by Explainable AI. | 2025 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 3rd International Conference on Mechanical Engineering and Applied Sciences … | 2025 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| A Comprehensive Deep Learning Framework for Rice Variety Classification with Real-Time Deployment | 2025 | Journal | Q1 | Md. Shafiqul Islam, Ph.D. | — |
| A Federated Approach | 2025 | None | Q4 | Bidita Sarkar Diba | — |
| A Multisectoral Study of Mpox Epidemiology, Resistance Surveillance, and Policy Gaps: Toward a One Health Framework | 2025 | Journal | Q1 | — | |
| Advancements and Challenges of Visible Light Communication in Intelligent Transportation Systems: A Comprehensive Review | 2025 | None | Q2 | Dr. Muhammad Towfiqur Rahman | — |
| Assessing Gender Bias of Pretrained Bangla Language Models in STEM and SHAPE Fields | 2025 | Journal | A* | Noor Mairukh Khan Arnob | — |
| Association Rule Mining for analyzing user listening patterns and performance | 2025 | Conference | WoS/Scopus Indexed | Zaima Sartaj Taheri | — |
| Attention mechanism‐based ultralightweight deep learning method for automated multi‐fruit disease recognition system | 2025 | Journal | Q2 | Prof. Dr. Shah Murtaza Rashid Al Masud | — |
| Automated and efficient Bangla signboard detection, text extraction, and novel categorization method for underrepresented languages in smart cities | 2025 | Journal | Q1 | Rashik Rahman | — |
| Balanced-Boundary IoU: A holistic algorithm towards improving segmentation evaluation metric | 2025 | Conference | Not Indexed | Rashik Rahman | — |
| Comparative Analysis of Traditional Business Models and Machine Learning Approaches for Business Improvement and Growth | 2025 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Comprehensive Study on Different Line Coding for Optimizing Power and Range with WDM-FSO System for 5G Communication | 2025 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Correction: Ahmed et al. A Robust Deep Feature Extraction Method for Human Activity Recognition Using a Wavelet Based Spectral Visualisation Technique. Sensors 2024 … | 2025 | Journal | Q1 | Nadeem Ahmed | — |
| Cyber security threats and web vulnerability analysis of higher educational institutions in Bangladesh | 2025 | None | Q3 | Dr. Muhammad Towfiqur Rahman | — |
| Deep learning for predicting essential proteins using topological features and gene ontology | 2025 | None | Q1 | — | |
| Descriptor: Bengali Sign Word Recognition Video Dataset (BdSLW102) | 2025 | Journal | Not Indexed | Rashik Rahman | — |
| Detecting Bangla DeepFake Audio: A Dual Approach Using LSTM and WaveNet | 2025 | None | Q4 | Prof. Dr. Shah Murtaza Rashid Al Masud | — |
| Doctoral Symposium on Computational Intelligence, 745-756 | 2025 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| Doppler Dilution of Precision Analysis for GNSS and Starlink LEO Satellite Positioning | 2025 | Conference | Not Indexed | Md. Shafiqul Islam, Ph.D. | — |
| Enhanced Semantic Relatedness Prediction Using XLM‐RoBERTa and CNNs With K‐Fold Cross‐Validation | 2025 | Journal | Q2 | Zaima Sartaj Taheri | — |
| ENHANCING DATA PRIVACY AND OPTIMIZING LONG-DISTANCE DATA TRANSMISSION USING MACHINE LEARNING IN WIRELESS SENSOR NETWORK | 2025 | None | Q4 | Dr. Subhra Prosun Paul | — |
| Enhancing Gall Bladder Cancer Detection by Privacy-Preserving Federated Learning: A Comprehensive CSV-Based Classification Approach | 2025 | None | Q4 | Bidita Sarkar Diba | — |
| Explainable AI in Energy Forecasting: Understanding Natural Gas Consumption through Interpretable Machine Learning Models | 2025 | Book Chapter | WoS/Scopus Indexed | Tasnim Jahin Mowla | Read Paper |
| FallVision: A benchmark video dataset for fall detection | 2025 | None | Q3 | — | |
| Feature Selection and Explainable AI For Transparent Windmill Power Forecasting | 2025 | Book Chapter | WoS/Scopus Indexed | Tasnim Jahin Mowla | Read Paper |
| Federated Learning Strategies for Confidential Leukemia Detection from Medical Images | 2025 | Book Chapter | Q4 | — | |
| Federated Learning: A Comprehensive CSV-Based Classification Approach | 2025 | None | Q4 | Bidita Sarkar Diba | — |
| Federated Pseudo-Labeling: A Data-Centric, Privacy-Preserving Framework for Medical Image Segmentation | 2025 | Journal | Q1 | Rashik Rahman | — |
| From Centralization to Decentralization: Blockchain’s Role in Transforming Social Media Platforms | 2025 | None | Q1 | — | |
| Helaly, T., Faisal, T.R., Moni, A.S.B. et al. Quantifying features from X-ray images to assess early stage knee osteoarthritis. | 2025 | Journal | Q2 | Tanjina Helaly | Read Paper |
| HerWILL@ DravidianLangTech 2025: Ensemble Approach for Misogyny Detection in Memes Using Pre-trained Text and Vision Transformers | 2025 | Conference | A* | Noor Mairukh Khan Arnob | — |
| Identifying Bangla Political Hate Speech using Transformer-based Approach | 2025 | None | Not Indexed | Asma Mariam | — |
| IEEE Data Descriptions 2, 254-261 | 2025 | None | Not Indexed | Prof. Dr. Nasima Begum | — |
| International Conference on Human-Computer Interaction, 416-427 | 2025 | None | Not Indexed | — | |
| International Conference on Intelligent Technology, System and Service for … | 2025 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| JOURNAL OF MACHINE AND COMPUTING Учредители: Anapub Publications, 395-408 | 2025 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| Machine Learning and IoT in Healthcare: Recent Advancements, Challenges & Future Direction | 2025 | Book Chapter | Not Indexed | Molla Rashied Hussein | — |
| Machine Learning Technologies on Energy Economics and Finance: Energy and … | 2025 | None | Not Indexed | Prof. Dr. Shah Murtaza Rashid Al Masud | — |
| MHAS M.T Rahman, Durjoy Mistry, B. S. Diba, J. D. Plabon , A. S. M. Bakibillah | 2025 | None | Q1 | Dr. Muhammad Towfiqur Rahman | — |
| Modeling Nuclear Fusion Reaction Occurrence with Advanced Deep Learning Techniques: Insights from LIME and SMOTE | 2025 | Book Chapter | WoS/Scopus Indexed | Tasnim Jahin Mowla | Read Paper |
| MTR Junaidi Akbar1, Ramona Dyah Safitri1, Desiyanna Lasut1, Jacob F. N ... | 2025 | None | Q1 | Dr. Muhammad Towfiqur Rahman | — |
| NBNNR Zidny Talukder, Munimah Mahreen, Ishrat Jahan | 2025 | None | Not Indexed | Prof. Dr. Nasima Begum | — |
| Open problems and challenges in federated learning for IoT: A comprehensive review and strategic guide | 2025 | Journal | Q1 | Read Paper | |
| PC-DeepNet: A GNSS Positioning Error Minimization Framework Using Permutation-Invariant Deep Neural Network | 2025 | Journal | Q1 | Md. Shafiqul Islam, Ph.D. | — |
| Predicting Solar Radiation: A Fusion Approach with CatBoost and Random Forest Ensemble Enhanced by Explainable AI | 2025 | Book Chapter | WoS/Scopus Indexed | Tasnim Jahin Mowla | Read Paper |
| Preserving medical information from doctor’s prescription ensuring relation among the terminology | 2025 | None | Q1 | Prof. Dr. Bilkis Jamal Ferdosi | — |
| Privacy Preserving Federated Random Forest Approach for Human Activity Recognition | 2025 | Conference | WoS/Scopus Indexed | — | |
| Privacy-Preserving Kidney Stone Detection from X-Ray Image Using Federated Learning | 2025 | Book Chapter | Q4 | Jayonto Dutta Plabon | Read Paper |
| Privacy-Preserving Rheumatism Detection Using Federated Learning | 2025 | None | Q4 | — | |
| Secure Collaborative Learning for CSV-Based Ovarian Cancer Diagnosis: A Federated Approach | 2025 | Journal | Q4 | — | |
| Sign3DNet: An Enhanced 3D CNN Architecture for Bengali WordLevel Sign Language Recognition. | 2025 | Journal | Q3 | Rashik Rahman | — |
| SpiceSpectrum: Class-balanced Dataset of Commercially Valuable Spice Cultivars | 2025 | Journal | Q1 | Noor Mairukh Khan Arnob | — |
| Tanmoy Mazumder, Fariha Nusrat, Abu Bakar Siddique Mahi, Jolekha Begum Brishty, Rashik Rahman, Tanjina Helaly, Automated and efficient Bangla signboard detection, text extraction, and novel categorization method for underrepresented languages in smart cities | 2025 | Journal | Q1 | Tanjina Helaly | Read Paper |
| TH Safi Ullah Chowdhury, Nasima Begum | 2025 | None | Q3 | Prof. Dr. Nasima Begum | — |
| Towards Designing a Medication Assistive Intelligent System with Automated Insulin-dose Prediction for Elderlies | 2025 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Transforming Healthcare Analytics: Federated Learning for Privacy-Preserving Liver Lesion Detection and Classification | 2025 | None | Q4 | — | |
| 10. A Lightweight Quantized Model for Dynamic Banana Disease Recognition. | 2024 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 11. A comprehensive approach to detecting chemical adulteration in fruits using computer vision, deep learning, and chemical sensors. | 2024 | None | Q1 | Prof. Dr. Aloke Kumar Saha | — |
| 12. Explainable federated learning for privacy-preserving bangla sign language detection”, Engineering Applications of Artificial Intelligence | 2024 | None | Q1 | Prof. Dr. Aloke Kumar Saha | — |
| 4. Modeling Nuclear Fusion Reaction Occurrence with Advanced Deep Learning Techniques: Insights from LIME and SMOTE. | 2024 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 5. Exploring Feature Selection Techniques in Predicting Indian Household Electricity Consumption. | 2024 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 6. A benchmark video dataset for fall detection. | 2024 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 7. Descriptor: Multilingual Visual Font Recognition Dataset. | 2024 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 8. Modeling of 5G-Enabled Hybrid Visible Light Communication Systems for Autonomous Vehicles. | 2024 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| A Comparative Analysis of Brain Atlases and DNN-Based Autism Spectrum Disorder Detection Using IMPAC Dataset | 2024 | Conference | Not Indexed | Molla Rashied Hussein | — |
| A double-difference Doppler shift-based positioning framework with ephemeris error correction of LEO satellites | 2024 | Journal | Q1 | Md. Shafiqul Islam, Ph.D. | — |
| A lightweight quantized CNN model for plant disease recognition | 2024 | Journal | Q1 | Rashik Rahman | — |
| A lightweight visual font style recognition with quantized convolutional autoencoder | 2024 | Journal | Q1 | Rashik Rahman | — |
| A robust deep feature extraction method for human activity recognition using a wavelet based spectral visualisation technique | 2024 | Journal | Q1 | Nadeem Ahmed | — |
| Advancing Cancer Diagnosis with LungColonGuard: A Deep Learning Framework For Lung and Colon Cancer Detection From Histopathological Image | 2024 | None | Q4 | Prof. Dr. Shah Murtaza Rashid Al Masud | — |
| An Automated Floor Cleaner Robot for Domestic and Industrial Applications | 2024 | Conference | Not Indexed | Molla Rashied Hussein | — |
| An ensemble approach of transfer learning and vision transformer to identify covid-19 from chest x-rays | 2024 | Conference | WoS/Scopus Indexed | Zaima Sartaj Taheri | — |
| An Explainable AI-Based Modified YOLOv8 Model for Efficient Fire Detection | 2024 | Journal | Q2 | Rashik Rahman | — |
| An IoT enabled Artifact Protection System for Museum using Computer Vision | 2024 | Journal | Not Indexed | Molla Rashied Hussein | — |
| ASM Mohsin | 2024 | None | Not Indexed | Md. Abu Sayem | — |
| Automatic Violence Detection Technique Using Mobinet | 2024 | None | Not Indexed | Tahira Alam | — |
| Bayesian and Genetic Optimization for Human Activity Recognition with CNN and LSTM | 2024 | Conference | WoS/Scopus Indexed | — | |
| Breast cancer prediction: a fusion of genetic algorithm, chemical reaction optimization, and machine learning techniques | 2024 | None | Q1 | Md. Shahidul Islam | — |
| Daily Life Conversation in Bangla Sign Language Using Machine Learning Technique | 2024 | None | Not Indexed | — | |
| Design and Performance Analysis of Underwater Light Communication System. | 2024 | None | Q4 | Dr. Muhammad Towfiqur Rahman | — |
| Designing Optimal Parameters for Single-Axis Solar-Tracker through Analysis of Sun-Path and Tracking Vector Dynamics | 2024 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Dissertation, University of Cambridge | 2024 | None | Not Indexed | Faria Zarin Subah | — |
| DNN-BP: a novel framework for cuffless blood pressure measurement from optimal PPG features using deep learning model | 2024 | None | Q2 | Fabliha Haque | — |
| E-Financial Sentinel: Navigating India's Digital Transaction Landscape | 2024 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| Enhancing autism spectrum disorder classification with lightweight quantized cnns and federated learning on abide-1 dataset | 2024 | Journal | Q2 | Rashik Rahman | — |
| Enhancing Autism Spectrum Disorder Diagnosis through a Novel 1D CNN-Based Deep Learning Classifier | 2024 | Conference | Not Indexed | Rashik Rahman | — |
| EpiNet: A Hybrid Machine Learning Model for Epileptic Seizure Prediction using EEG Signals from a 500 Patient Dataset | 2024 | None | Q3 | Prof. Dr. Nasima Begum | — |
| Explainable federated learning for privacy-preserving bangla sign language detection | 2024 | None | Q1 | — | |
| Face Anti-Spoofing Framework Based on Optical Flow Field Texture Analysis | 2024 | None | Not Indexed | Tahira Alam | — |
| Federated learning-based architecture for personalized next emoji prediction for social media comments | 2024 | Journal | Q1 | Read Paper | |
| Fortifying Financial Fortresses: A Comprehensive Guide to Cybersecurity in Indian Banking System | 2024 | None | Q4 | Dr. Subhra Prosun Paul | — |
| Hasan, M. W., Shanto, S., Nayeema, J., Rahman, R., Helaly, T., Rahman, Z. An explainable AI-based modified YOLOv8 model for efficient fire detection | 2024 | Journal | Q2 | Tanjina Helaly | Read Paper |
| High-Capacity DWDM Transmission System for Free-Space Optical Network | 2024 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Incorporating residual connections into a multi-channel CNN for lung cancer detection in digital pathology | 2024 | Book Chapter | Q2 | Durjoy Mistry | — |
| IndicDialogue: a Dataset of subtitles in 10 Indic Languages for Indic Language Modeling | 2024 | Journal | Q1 | — | |
| Integrating IoMT and Block chain in Smart Healthcare: Challenges and Solutions | 2024 | None | Q4 | Dr. Subhra Prosun Paul | — |
| International Conference On Data Mining And Information Security, 675-696 | 2024 | None | Not Indexed | Prof. Dr. Bilkis Jamal Ferdosi | — |
| International Conference on Green Energy, Computing and Intelligent … | 2024 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| International Journal of Advance Research and Innovative Ideas in Education … | 2024 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| International Journal of Computer Applications 975, 8887 | 2024 | None | Not Indexed | — | |
| IOT Architecture and its Integration with Mechatronics | 2024 | Book Chapter | Not Indexed | Molla Rashied Hussein | — |
| IoT Enabled Water Flow Management and Monitoring System for Hydroelectric Power Generation | 2024 | Conference | Not Indexed | Molla Rashied Hussein | — |
| Journal of Theoretical and Applied Information Technology (JATIT) 102 (7 … | 2024 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| Modeling of 5G-Enabled Hybrid Visible Light Communication Systems for Autonomous Vehicles | 2024 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Nazir, M. I., Mazumder, T., Islam, M. M., Ehsan, M. A., Rahman, R., & Helaly, T. Enhancing autism spectrum disorder diagnosis through a novel 1D CNN-based deep learning classifier. | 2024 | Conference | WoS/Scopus Indexed | Tanjina Helaly | — |
| Novel & Intelligent Digital Systems Conferences, 334-345 | 2024 | None | Not Indexed | Prof. Dr. Shah Murtaza Rashid Al Masud | — |
| Novel & Intelligent Digital Systems Conferences, 512-523 | 2024 | None | Not Indexed | Prof. Dr. Shah Murtaza Rashid Al Masud | — |
| Okkhor-Diffusion: Class Guided Generation of Bangla Isolated Handwritten Characters using Denoising Diffusion Probabilistic Model (DDPM) | 2024 | Journal | Q1 | Noor Mairukh Khan Arnob | — |
| Optimal sizing and performance analysis of hybrid microgrid for remote island of developing country: Effect of sustainable parameters, benefits and installation barriers | 2024 | None | Q3 | Dr. Homeyra Akter | — |
| Performance Evaluation of Wi-Fi Based Multi-Person Interaction Datasets Using Transfer Learning | 2024 | Conference | Not Indexed | Md. Shafiqul Islam, Ph.D. | — |
| Photometric Analysis in Designing 5G Enabled Smart Indoor-Campus Network Using VLC | 2024 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Privacy Preserving Breast Cancer Prediction with Mammography Images Using Federated Learning | 2024 | Book Chapter | Not Indexed | — | |
| Privacy-Preserving Vision-Based Detection of Pox Diseases Using Federated Learning | 2024 | Book Chapter | Q2 | Durjoy Mistry | — |
| Proceedings of the 3rd International Conference on Computing Advancements … | 2024 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| QBNet: A Lightweight Quantized Model for Dynamic Banana Disease Recognition | 2024 | Book Chapter | Q4 | Tasnim Jahin Mowla | Read Paper |
| Revolutionizing rose grading: Real-time detection and accurate assessment with yolov8 and deep learning models | 2024 | Conference | WoS/Scopus Indexed | — | |
| Robust Positioning with LEO Satellites: Double-Difference Doppler Shift-Based Approach | 2024 | Conference | Not Indexed | Md. Shafiqul Islam, Ph.D. | — |
| Sentiment classification of multi-modal memes using deep learning and transformer techniques | 2024 | Conference | WoS/Scopus Indexed | Zaima Sartaj Taheri | — |
| Siddique Mahi, A. B., Eshita, F. S., & Helaly, T. An efficient convolutional neural network for pneumonia recognition from chest X-ray images. | 2024 | Conference | WoS/Scopus Indexed | Tanjina Helaly | — |
| Solving the maximum cut problem using Harris Hawk Optimization algorithm | 2024 | None | Q1 | Md. Shahidul Islam | — |
| Unveiling Diagnostic Precision: Evaluating Machine Learning and Deep Learning Approaches for Pneumonia Recognition of COVID-19 Patients Using Chest X-Rays | 2024 | Journal | Q2 | — | |
| VID: A comprehensive dataset for violence detection in various contexts | 2024 | Journal | Q3 | Rashik Rahman | — |
| Wi-MIR: A CSI dataset for Wi-Fi based multi-person interaction recognition | 2024 | Journal | Q1 | Md. Shafiqul Islam, Ph.D. | — |
| 13. Three-dimensional User Authentication Comprising Graphical Pattern, Iris Recognition, and One-time Password for ATM Transactions”, in Emerging Trends for Securing Cyber Physical Systems and the Internet of Things. | 2023 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 14. Okkhor-Diffusion: Class Guided Generation of Bangla Isolated Handwritten Characters Using Denoising Diffusion Probabilistic Model (DDPM). | 2023 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 15. Computer vision based deep learning approach for toxic and harmful substances detection in fruits. | 2023 | None | Q1 | Prof. Dr. Aloke Kumar Saha | — |
| 16. Mukh-Oboyob: Stable Diffusion and BanglaBERT enhanced Bangla Text-to-Face Synthesis”, International Journal of Advanced Computer Science and Applications (IJACSA). | 2023 | None | WoS/Scopus Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 17. Development of Interactive Data Visualization System in Three-Dimensional Immersive Space”, International Journal of Advanced Computer Science and Applications (IJACSA). | 2023 | None | WoS/Scopus Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 18. An Anti-Counterfeiting Architecture Ensuring Authenticity and Traceability for Expensive Medicines Using QR Codes. | 2023 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 19. Privacy-Preserving On-Screen Activity Tracking and Classification in E-Learning Using Federated Learning. | 2023 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 3-Lane Based Traffic Signal Control Using Sequential-Duel Deep Q-Network (SD-DQN) | 2023 | None | Not Indexed | Tahira Alam | — |
| 9th IEEE International Women in Engineering (WIE) Conference on Electrical … | 2023 | None | Not Indexed | Prof. Dr. Nasima Begum | — |
| A Full Scale Analysis on Challenges and Issues of Next Generation (5G) Communication in Heterogeneous Wireless Network Based Enterprise Applications | 2023 | None | Q4 | Dr. Subhra Prosun Paul | — |
| A Machine Learning Model for Predicting Neurasthenia in Post-Covid Patients Based on their Baseline Characteristics | 2023 | None | Not Indexed | Prof. Dr. Bilkis Jamal Ferdosi | — |
| A Thorough Assessment on Orthogonal Frequency Division Multiplexing (OFDM) based Wireless Communication: Challenges and Interpretation | 2023 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| AI Poet: A Deep Learning Based Approach to Generate Artificial Poetry in Bangla | 2023 | Conference | Not Indexed | Rashik Rahman | — |
| An efficient technique for recognizing tomato leaf disease based on the most effective deep CNN hyperparameters | 2023 | None | Q3 | Prof. Dr. Shah Murtaza Rashid Al Masud | — |
| An enhanced variational autoencoder approach for the purpose of deblurring bangla license plate images | 2023 | None | Q3 | — | |
| An Evaluation of BdSL 49 Dataset Using Transfer Learning Techniques: A Review | 2023 | None | Q4 | Prof. Dr. Nasima Begum | — |
| An IoT-Based Health Care Solution: A Smart Medical Box | 2023 | Conference | WoS/Scopus Indexed | Nadeem Ahmed | — |
| Automated cell counting system using improved implicit activation based U-Net (IA-U-Net) | 2023 | None | Not Indexed | Tahira Alam | — |
| BDSL 49: A comprehensive dataset of Bangla sign language | 2023 | Journal | Q2 | — | |
| Begum, N., Khan, S. S., Rahman, R., Haque, A., Khatun, N., Jahan, N., & Helaly, T. (2023). QMX-BdSL49: An efficient recognition approach for Bengali Sign Language with quantize modified Xception. | 2023 | Journal | Q3 | Tanjina Helaly | — |
| Begum, N.; Rahman, R.; Jahan, N.; Khan, S.S.; Helaly, T.; Haque, A.; Khatun, N. Borno-Net: A Real-Time Bengali Sign-Character Detection and Sentence Generation System Using Quantized Yolov4-Tiny and LSTMs. Appl. Sci. 2023, 13, 5219. | 2023 | Journal | Q1 | Tanjina Helaly | — |
| Bemofusionnet: A deep learning approach for multimodal emotion classification in bangla social media posts | 2023 | Conference | WoS/Scopus Indexed | Zaima Sartaj Taheri | — |
| Bemolexbert: A hybrid model for multilabel textual emotion classification in bangla by combining transformers with lexicon features | 2023 | Conference | WoS/Scopus Indexed | Zaima Sartaj Taheri | — |
| Borno-net: a real-time Bengali sign-character detection and sentence generation system using quantized Yolov4-Tiny and LSTMs | 2023 | Journal | Q2 | — | |
| Comprehensive Performance Analysis of Machine Learning Models in Fall Detection Using Gait Data | 2023 | Conference | Not Indexed | Rashik Rahman | — |
| Computer Vision Based Automated Attendance System Using Face Recognition | 2023 | Conference | Not Indexed | Molla Rashied Hussein | — |
| Detecting signs of depression from social media texts using generalized autoregressive pretraining transformer model | 2023 | Conference | WoS/Scopus Indexed | Zaima Sartaj Taheri | — |
| Development of interactive data visualization system in three-dimensional immersive space | 2023 | None | Q3 | — | |
| Doctoral Symposium on Computational Intelligence, 617-625 | 2023 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| Efficient Wi-Fi-based human activity recognition using adaptive antenna elimination | 2023 | Journal | Q1 | Md. Shafiqul Islam, Ph.D. | — |
| Facial image generation from Bangla textual description using DCGAN and Bangla FastText | 2023 | Journal | Q3 | — | |
| Federated Transfer Learning for Vision-Based Fall Detection | 2023 | Conference | Q4 | Durjoy Mistry | — |
| Ferdosi, B. J., Rahman, M., Sakib, A. M., & Helaly, T. Modeling and Classification of the Behavioral Patterns of Students Participating in Online Examination | 2023 | Journal | Q1 | Tanjina Helaly | — |
| Integration of Optical and Free Space Optics Network Architecture for High-Speed Communication in Adverse Weather using suitable Optical Bands | 2023 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| International Journal of Intelligent Systems and Applications in Engineering … | 2023 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| IoT and GSM Integrated Automated Water Pump Controlling System for Prevention of Water Wastage | 2023 | Conference | Not Indexed | Molla Rashied Hussein | — |
| Issuer-Revocable Issuer-Hiding Attribute-Based Credentials Using an Accumulator | 2023 | None | Not Indexed | Prof. Dr. Nasima Begum | — |
| MB Muhammad Towfiqur Rahman1,2, Rajendran Parthiban2 | 2023 | None | Q4 | Dr. Muhammad Towfiqur Rahman | — |
| MIST International Journal of Science and Technology 11, 01-14 | 2023 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Modeling and classification of the behavioral patterns of students participating in online examination | 2023 | None | Q1 | Prof. Dr. Bilkis Jamal Ferdosi | — |
| Mukh-Oboyob: Stable Diffusion and BanglaBERT Enhanced Bangla Text-to-Face Synthesis | 2023 | Journal | Q3 | Rashik Rahman | — |
| Mukh-Oboyob: Stable Diffusion and BanglaBERT Enhanced Bangla Text-to-Face Synthesis. | 2023 | Journal | Q3 | — | |
| Multi-label Sentiment Analysis of Product Reviews of Online Shop | 2023 | Conference | WoS/Scopus Indexed | Zaima Sartaj Taheri | — |
| Neural engineering techniques for Autism spectrum disorder, 269-296 | 2023 | None | Not Indexed | Faria Zarin Subah | — |
| Performance Evaluation Using Different Fiber Bragg Grating for High-Speed Optical Communication. | 2023 | None | Q4 | — | |
| Privacy-preserving on-screen activity tracking and classification in e-learning using federated learning | 2023 | Journal | Q1 | Durjoy Mistry | — |
| QMX-BdSL49: An Efficient Recognition Approach for Bengali Sign Language with Quantize Modified Xception | 2023 | Journal | Q3 | — | |
| Real-time face mask position recognition system based on MobileNet model | 2023 | Journal | Q2 | Md. Shafiqul Islam, Ph.D. | — |
| Redefining crime record storage: An advanced architecture harnessing the power of blockchain technology | 2023 | None | Not Indexed | Fabliha Haque | — |
| Saudi Journal of Engineering and Technology 8 (06), 127-145 | 2023 | None | Not Indexed | Dr. Muhammad Towfiqur Rahman | — |
| Siddique Mahi, A. B., Eshita, F. S., & Helaly, T. An automated system for wrong-way vehicle detection using YOLO and DeepSORT. | 2023 | Conference | WoS/Scopus Indexed | Tanjina Helaly | — |
| Tracking digital device utilization from screenshot analysis using deep learning | 2023 | None | Q4 | Prof. Dr. Bilkis Jamal Ferdosi | — |
| 20. Facial Image Generation from Bangla Textual Description using DCGAN and Bangla FastText”, International Journal of Advanced Computer Science and Applications (IJACSA). | 2022 | None | WoS/Scopus Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 21. HQA-Data: A historical question answer generation dataset from previous multi perspective conversation. | 2022 | None | Not Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 22. An Efficient Technique for Recognizing Tomato Leaf Disease Based on the Most Effective Deep CNN Hyperparameters”, Annals of Emerging Technologies in Computing (AETiC). | 2022 | None | WoS/Scopus Indexed | Prof. Dr. Aloke Kumar Saha | — |
| 23. Text to Speech Synthesis: A Systematic Review, Deep Learning Based Architecture and Future Research Direction", Journal of Advances in Information Technology (JAIT). | 2022 | None | WoS/Scopus Indexed | Prof. Dr. Aloke Kumar Saha | — |
| A comprehensive analysis on issues and challenges of wireless sensor network communication in commercial applications | 2022 | None | Not Indexed | Dr. Subhra Prosun Paul | — |
| A Hybrid Framework for Sentiment Analysis from Bangla Texts | 2022 | None | Not Indexed | Fabliha Haque | — |
| A hyper heuristic algorithm for efficient resource allocation in 5G mobile edge clouds | 2022 | None | Q1 | Sadia Jahangir Safa | — |
| A machine learning based analysis between climate change and human health: A correlational study | 2022 | Conference | WoS/Scopus Indexed | Nadeem Ahmed | — |
