CSE 302
TheoryObject Oriented Programming II: Visual and Web Programming Lab
Course Learning Outcomes
| CLO | PLO | Blooms | K | P | A | Activity |
|---|---|---|---|---|---|---|
| 1 | PLO3 | K1: Remember – Recall facts and basic concepts | No | No | - | Problem discussion n and demonstration … |
| 2 | PLO3 | K1: Remember – Recall facts and basic concepts | No | No | - | LectureDemonst ration of a sample … |
| 3 | PLO5 | K1: Remember – Recall facts and basic concepts | No | No | - | Hands-on with GitHub and Code |
| 4 | PLO6 | K1: Remember – Recall facts and basic concepts | No | No | - | Sample Report |
| 5 | PLO8 | K1: Remember – Recall facts and basic concepts | No | No | - | Scenario-based discussion, ethics checklist |
| 6 | PLO9 | K1: Remember – Recall facts and basic concepts | No | No | - | Discussion on Group project, peer … |
| 7 | PLO10 | K1: Remember – Recall facts and basic concepts | No | No | - | Sample demonstration |
Your browser doesn't support PDF viewing.
Download PDF