CSE 302
TheoryObject Oriented Programming II: Visual and Web Programming Lab
Course Learning Outcomes
100/100
| CLO | PLO | Blooms | K | P | A | Activity | Mk |
|---|---|---|---|---|---|---|---|
| 1 | PLO3 | K1: Remember – Recall facts and basic concepts | No | No | - | Problem discussion n and demonstration … | 20 |
| 2 | PLO3 | K1: Remember – Recall facts and basic concepts | No | No | - | LectureDemonst ration of a sample … | 35 |
| 3 | PLO5 | K1: Remember – Recall facts and basic concepts | No | No | - | Hands-on with GitHub and Code | 10 |
| 4 | PLO6 | K1: Remember – Recall facts and basic concepts | No | No | - | Sample Report | 10 |
| 5 | PLO8 | K1: Remember – Recall facts and basic concepts | No | No | - | Scenario-based discussion, ethics checklist | 5 |
| 6 | PLO9 | K1: Remember – Recall facts and basic concepts | No | No | - | Discussion on Group project, peer … | 10 |
| 7 | PLO10 | K1: Remember – Recall facts and basic concepts | No | No | - | Sample demonstration | 10 |
Your browser doesn't support PDF viewing.
Download PDF