CSE 210
LabDigital Logic Design Lab
Course Learning Outcomes
100/100
| CLO | PLO | Blooms | K | P | A | Activity | Mk |
|---|---|---|---|---|---|---|---|
| 1 | PLO1 | K3: Apply – Use information in new situations | K2 | P1 | - | Multimedi a, group discussion | 10 |
| 2 | PLO2 | K3: Apply – Use information in new situations | K3 | P3 | - | Multimedi a, group discussion | 10 |
| 3 | PLO2 | K3: Apply – Use information in new situations | K3 | P1 | - | Multimedi a, group discussion | 10 |
| 4 | PLO2 | K4: Analyze – Break information into parts / Compare | K3 | P3 | - | Multimedi a, group discussion | 30 |
| 5 | PLO3 | K6: Create – Produce new or original work | K5 | P7 | - | Multimedi a, group discussion | 15 |
| 6 | PLO10 | K3: Apply – Use information in new situations | No | No | A1 | Group discussion | 25 |
Your browser doesn't support PDF viewing.
Download PDF