CSE 201
TheoryObject-Oriented Programming I
Course Learning Outcomes
100/100
| CLO | PLO | Blooms | K | P | A | Activity | Mk |
|---|---|---|---|---|---|---|---|
| 1 | PLO1 | K2: Understand – Explain ideas or concepts | No | No | - | Lecture, multimedia | 14 |
| 2 | PLO3 | K3: Apply – Use information in new situations | No | No | - | Lecture, Problem Analysis, and Implementation. | 19 |
| 3 | PLO3 | K3: Apply – Use information in new situations | No | No | - | Lecture, Problem Analysis, and Implementation. | 38 |
| 4 | PLO2 | K4: Analyze – Break information into parts / Compare | No | No | - | Lecture, Problem Analysis, and Implementation. | 14 |
| 5 | PLO5 | K3: Apply – Use information in new situations | No | No | - | Lecture, Problem Analysis, and Implementation. | 15 |
Your browser doesn't support PDF viewing.
Download PDF