Program Outcomes
You Should Know
Program Learning Outcomes (PLOs) are the most important aspect of your engineering education, aligned with the Washington Accord standards. These are high-level competencies you'll achieve upon graduation. PLOs are attained through Course Learning Outcomes (CLOs), where each CLO maps to a specific PLO. We measure your progress using Bloom's Taxonomy across all 3 domains (Cognitive K1-K6, Affective A1-A5, Psychomotor P1-P5) and measuring tools Knowledge Profiles (K1-K8), Problem Attributes (P1-P7), and Activity Attributes (A1-A5) to ensure comprehensive development in all domains throughout your 4-year journey.
The marks distribution of your 4-year BSc in CSE Program is as follows:
Bloom's Taxonomy Levels
Cognitive (K1-K6)
| Level | T | Mk | % |
|---|---|---|---|
| K1: Remember – Recall facts and basic concepts | 63 | 1443 | 36.7% |
| K2: Understand – Explain ideas or concepts | 32 | 339 | 8.6% |
| K3: Apply – Use information in new situations | 76 | 1345 | 34.2% |
| K4: Analyze – Break information into parts / Compare | 29 | 440 | 11.2% |
| K5: Evaluate – Justify decisions / Judge value | 4 | 15 | 0.4% |
| K6: Create – Produce new or original work | 6 | 90 | 2.3% |
Affective (A1-A5)
| Level | T | Mk | % |
|---|---|---|---|
| A1: Receiving – Awareness / Willingness to listen | 0 | 0 | 0.0% |
| A2: Responding – Participation / Active engagement | 1 | 20 | 0.5% |
| A3: Valuing – Acceptance of values / Commitment | 3 | 38 | 1.0% |
| A4: Organizing – Integrating values / Prioritizing | 0 | 0 | 0.0% |
| A5: Characterizing – Consistent value-driven behavior | 1 | 8 | 0.2% |
Psychomotor (P1-P5)
| Level | T | Mk | % |
|---|---|---|---|
| P1: Imitation – Copying actions / Following demonstration | 0 | 0 | 0.0% |
| P2: Manipulation – Performing with guidance | 4 | 62 | 1.6% |
| P3: Precision – Accurate, independent performance | 0 | 0 | 0.0% |
| P4: Articulation – Coordinated, combined skills | 0 | 0 | 0.0% |
| P5: Naturalization – Automatic, mastery-level performance | 0 | 0 | 0.0% |
Program Learning Outcomes (PLOs)
| PLO & Title | T | Marks | % |
|---|---|---|---|
| PLO1: Engineering Knowledge | 67 | 844 | 22.2% |
| PLO2: Problem Analysis | 49 | 877 | 23.1% |
| PLO3: Design/Development of Solutions | 49 | 1130 | 29.7% |
| PLO4: Investigation | 5 | 97 | 2.6% |
| PLO5: Modern Tool Usage | 19 | 403 | 10.6% |
| PLO6: The Engineer and Society | 6 | 103 | 2.7% |
| PLO7: Environment and Sustainability | 1 | 12 | 0.3% |
| PLO8: Ethics | 1 | 5 | 0.1% |
| PLO9: Individual and Team Work | 7 | 109 | 2.9% |
| PLO10: Communication | 13 | 196 | 5.2% |
| PLO11: Project Management and Finance | 1 | 20 | 0.5% |
| PLO12: Life-long Learning | 1 | 4 | 0.1% |
Knowledge Profiles (K)
| Profile | T | Marks | % |
|---|---|---|---|
| K1: Systematic Natural Sciences (Physics, Chemistry, Biology) | 0 | 0 | 0.0% |
| K2: Conceptually Based Math/Stats (Analytical tools and models) | 10 | 10 | 2.2% |
| K3: Theory-Based Engineering Fmntls (Core engineering principles) | 20 | 347 | 74.6% |
| K4: Specialist Knowledge/Forefront (Advanced, niche discipline knowledge) | 1 | 0 | 0.0% |
| K5: Engineering Design Support (Knowledge for creating solutions) | 3 | 30 | 6.5% |
| K6: Engineering Practice (Technology) (Application of techniques/tools) | 3 | 75 | 16.1% |
| K7: Role in Society & Ethics (Impacts, responsibility, safety) | 1 | 3 | 0.6% |
| K8: Research Literature Engagement (Using published academic research) | 0 | 0 | 0.0% |
Problem Attributes (P)
| Attribute | T | Marks | % |
|---|---|---|---|
| P1: In-Depth Knowledge Required (Needs K1-K8 level knowledge) | 14 | 219 | 75.8% |
| P2: Wide-Ranging/Conflicting Req. (Involves multiple disciplines/issues) | 2 | 0 | 0.0% |
| P3: No Obvious Solution/Abstract (Requires originality and modeling) | 5 | 50 | 17.3% |
| P4: Infrequently Encountered Issues (Problems outside routine experience) | 0 | 0 | 0.0% |
| P5: Outside Standards/Codes (Solution goes beyond standard practices) | 0 | 0 | 0.0% |
| P6: Diverse Stakeholder Needs (Many groups with varying, complex needs) | 0 | 0 | 0.0% |
| P7: Many Interdependent Parts (High-level system with sub-problems) | 2 | 20 | 6.9% |
Activity Attributes (A)
| Activity | T | Marks | % |
|---|---|---|---|
| A1: Diverse Resource Use (Involves people, money, equipment, etc.) | 7 | 120 | 100.0% |
| A2: Resolve Significant Conflicts (Managing wide-ranging/conflicting issues) | 1 | 0 | 0.0% |
| A3: Creative Use of Principles (Applying novel or unconventional methods) | 1 | 0 | 0.0% |
| A4: Significant Consequences (High risk/difficulty in prediction) | 0 | 0 | 0.0% |
| A5: Beyond Previous Experience (Applying principles-based, non-routine approaches) | 1 | 0 | 0.0% |